The program is preliminary while we await confirmations from the presenters.
| November 12 | ||
|---|---|---|
| 08:30 - 09:00 | Registration | |
| 09:00 - 09:15 | Opening | |
| 09:15 - 10:05 | I | 09:15: Knut Arne Birkedal (Aker BP) et al.: A Cloud-native Workflow for Formation Pressure Evaluation: Enhancing Subsurface Analysis and Field Development (abstract) |
| 09:40: Viktoriya Nam (Snr. Cased Hole Geoscientist Baker Hughes): Production Logging Interpretation Challenges in Deviated Multiphase Flow (Mature Oil Well Case Study) (abstract) | ||
| 10:05 - 10:35 | Break | |
| 10:35 - 11:50 | II | 10:35: Kjetil Westeng (Aker BP): Optimized Dynamic Depth Alignment Between Well Logs for Enhanced Petrophysical and Rock Physics Interpretation (abstract) |
| 11:00: Trond Rolfsvåg (Hydrophilic AS): Petrophysical Sensemaking (abstract) | ||
| 11:25: Durra Handri Saputera (University of Bergen) et al.: Rapid Modelling of Electromagnetic Induction Log Data using an Adaptive Born Approximation (abstract) | ||
| 11:50 - 12:50 | Lunch | |
| 12:50 - 13:40 | III | 12:50: Darling Criollo (Halliburton) et al.: Advanced Gas analysis meets Geoscience solution in Norway field: the insights of a holistic approach (abstract) |
| 13:15: Tom Bradley (Baker Hughes) et al.: Quantifying Porosity, Permeability and Reservoir Quality in Geothermal Wells Using a New High Efficiency Nuclear Magnetic Resonance Logging Methodology (abstract) | ||
| 13:40 - 14:10 | Break | |
| 14:10 - 14:25 | Logo selection | |
| 14:25 - 15:15 | IV | 14:25: Amit Govil (SLB - RP-Intervention Advisor ) et al.: Lightweight cement evaluation using Tight processing from Pulse-Echo and Pitch-Catch data. (abstract) |
| 14:50: Chee Kong Chen (Baker Hughes): Maximising cased hole logging data – A case history of discovering unexpected crossflow (abstract) | ||
| 15:15 - 15:30 | Concluding remarks | |
| 15:30 - | End of program | |
Available sponsorship and marketing packages
NFES offers high visibility to our partners at the seminar. Sponsorship and marketing packages are available starting from 15,000 NOK.
For more details on the opportunities, please contact:
- Annette Larsen: alarsen@logtek.no